|
Crew & Personnel List
|
|||||||||||||||||||||||||||||||||||||
| Welcome to the Crew & Personnel pages of the Bowater Steamship Company website. Over the years I have managed to collect a number of British & Commonwealth "Review" and Clansman" magazines which have a number of Crew List amongst their pages. I have also had plenty of help from Martyn Hurst who`s Dad Ivor Hurst was a Purser/Chief Steward on a number of Bowater ships and also John Talbot who rose to the rank of Chief Engineer with Bowaters.
To start us off John Talbot sent me this list of Bowater ships personnel, it shows Deck, Engineering and Catering Officers from the period April 1959-December 1963. It cannot be considered to be complete. |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
|
To View the crew lists click on the appropiate date next to the image of the ship. I saw this as a good opportunity to use some more photographs of these lovely ships!
|
|||||||||||||||||||||||||||||||||||||
![]() |
T.S.S. Markland
|
||||||||||||||||||||||||||||||||||||
|
T.S.S Markland Courtesey of the Malcolm Cranfield Collection
|
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| s.s Liverpool Packet | |||||||||||||||||||||||||||||||||||||
|
s.s Liverpool Packet. Courtesy of John & Marion Clarkson Collection
|
|||||||||||||||||||||||||||||||||||||
![]() |
s.s Margaret Bowater
|
||||||||||||||||||||||||||||||||||||
| December 1964 | September 1967 | ||||||||||||||||||||||||||||||||||||
| December 1967 | |||||||||||||||||||||||||||||||||||||
| November 1965 | |||||||||||||||||||||||||||||||||||||
| May 1967 | |||||||||||||||||||||||||||||||||||||
|
s.s Margaret Bowater, where?
|
|||||||||||||||||||||||||||||||||||||
![]() |
s.s Sarah Bowater
|
||||||||||||||||||||||||||||||||||||
| May 1967 | |||||||||||||||||||||||||||||||||||||
| January 1965 | June 1967 | ||||||||||||||||||||||||||||||||||||
| November 1965 | November 1967 | ||||||||||||||||||||||||||||||||||||
| September 1966 | February 1968 | ||||||||||||||||||||||||||||||||||||
|
s.s Sarah Bowater on the River Mersey
|
|||||||||||||||||||||||||||||||||||||
![]() |
s.s Nicolas Bowater
|
||||||||||||||||||||||||||||||||||||
| February 1972 | |||||||||||||||||||||||||||||||||||||
| July 1967 | |||||||||||||||||||||||||||||||||||||
| July 1971 | September 1972 complete | ||||||||||||||||||||||||||||||||||||
| November 1972 | |||||||||||||||||||||||||||||||||||||
| February 1973 | |||||||||||||||||||||||||||||||||||||
|
s.s Nicolas Bowater Courtesy of the Malcolm Cranfield
|
|||||||||||||||||||||||||||||||||||||
![]() |
m.s Elizabeth Bowater
|
||||||||||||||||||||||||||||||||||||
| January 1965 | |||||||||||||||||||||||||||||||||||||
| September 1966 | |||||||||||||||||||||||||||||||||||||
| January 1968 | |||||||||||||||||||||||||||||||||||||
|
m.s Elizabeth Bowater. Courtesy Dundee City Archives
|
|||||||||||||||||||||||||||||||||||||
![]() |
m.s Constance Bowater
|
||||||||||||||||||||||||||||||||||||
| January 1965 | December 1971 | ||||||||||||||||||||||||||||||||||||
| October 1965 | January 1972 | ||||||||||||||||||||||||||||||||||||
| December 1966 | July 1972 | ||||||||||||||||||||||||||||||||||||
| January 1967 | November 1970 | ||||||||||||||||||||||||||||||||||||
| September 1967 | |||||||||||||||||||||||||||||||||||||
| January 1968 | September 1971 | ||||||||||||||||||||||||||||||||||||
|
m.s Constance Bowater. Courtesy of John & Marion Clarkson Collection
|
March 1968 | November 1971 | |||||||||||||||||||||||||||||||||||
![]() |
m.s Alice Bowater
|
||||||||||||||||||||||||||||||||||||
| February 1965 | November 1967 | ||||||||||||||||||||||||||||||||||||
| November 1965 | January 1968 | ||||||||||||||||||||||||||||||||||||
| November 1966 | |||||||||||||||||||||||||||||||||||||
| January 1967 | |||||||||||||||||||||||||||||||||||||
| July 1967 | |||||||||||||||||||||||||||||||||||||
|
Alice Bowater seen on the River Mersey
|
|||||||||||||||||||||||||||||||||||||
![]() |
m.s Gladys Bowater
|
||||||||||||||||||||||||||||||||||||
| November 1972 | |||||||||||||||||||||||||||||||||||||
| July 1967 | |||||||||||||||||||||||||||||||||||||
| December 1971 | |||||||||||||||||||||||||||||||||||||
| October 1967 | February 1972 | ||||||||||||||||||||||||||||||||||||
| May 1968 | |||||||||||||||||||||||||||||||||||||
|
m.s Gladys Bowater mid Channel
|
|||||||||||||||||||||||||||||||||||||
![]() |
m.s Phyllis Bowater
|
||||||||||||||||||||||||||||||||||||
| 2nd July 1965 | November 1972 | ||||||||||||||||||||||||||||||||||||
| March 1967 | |||||||||||||||||||||||||||||||||||||
| December 1967 | December 1970 | ||||||||||||||||||||||||||||||||||||
| March 1972 | |||||||||||||||||||||||||||||||||||||
| May 1969 | July 1972 | ||||||||||||||||||||||||||||||||||||
| September 1972 | |||||||||||||||||||||||||||||||||||||
|
m.s Phyllis Bowater
|
|||||||||||||||||||||||||||||||||||||
![]() |
m.s Nina Bowater
|
||||||||||||||||||||||||||||||||||||
| January 1965 | |||||||||||||||||||||||||||||||||||||
| July 1965 | |||||||||||||||||||||||||||||||||||||
| November 1965 | |||||||||||||||||||||||||||||||||||||
| March 1972 | |||||||||||||||||||||||||||||||||||||
| March 1967 | July 1972 | March 1975 | |||||||||||||||||||||||||||||||||||
| January 1968 | |||||||||||||||||||||||||||||||||||||
| August 1968 | November 1972 | ||||||||||||||||||||||||||||||||||||
| Steward John Miller Crew and Log December 1965-March 1967 | |||||||||||||||||||||||||||||||||||||
|
m.s Nina Bowater
|
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
|
E-Mail
|
|||||||||||||||||||||||||||||||||||||
|
Back to the Ships
|
|||||||||||||||||||||||||||||||||||||